NCWM National Conference on Weights and Measures
NCWM National Conference on Weights and Measures
The charge of the Measuring Sector is to provide appropriate type evaluation criteria based on specifications, tolerances and technical requirements of NIST Handbook 44 Sections 1.10. General Code and all portions of Section 3 including codes for Liquid Measuring Devices, Vehicle Tanks Meters, LPG and Anhydrous Ammonia Measuring Devices, Cryogenic Liquid Measuring Devices, Milk Meters, Water Meters, Mass Flow Meters, and Carbon Dioxide Liquid Measuring Devices. The sector’s recommendations are presented to the NTEP Committee each January for approval and inclusion in NCWM Publication 14 Technical Policy, Checklists, and Test Procedures for national type evaluation.
The sector is also called upon occasionally for technical expertise in addressing difficult NIST Handbook 44 issues on the agenda of the NCWM Specifications and Tolerances Committee. Sector membership includes industry, NTEP laboratory representatives, technical advisors, and the NTEP Administrator. Meetings are held annually, or as needed and are open to all NCWM members and other registered parties.
Meeting Documents Registration
Office | Name | Affiliation |
---|---|---|
Chair | Michael Keilty | Endress + Hauser Flowtec AG, USA |
NTEP Administrator | Jim Truex | NCWM |
NTEP Specialist | Darrell Flocken | NCWM |
Technical Advisor | Clark Cooney | California Division of Measurement Standards |
Public Sector Member | Luciano Burtini | Measurement Canada |
Public Sector Member | Tina Butcher | NIST, Office of Weights and Measures |
Public Sector Member | Joe Eccleston | Maryland |
Public Sector Member | Allen Katalinic | North Carolina |
Public Sector Member | John Roach | California |
Private Sector Member | Steve Bar | Bennett Pump Company |
Private Sector Member | Marc Buttler | Emerson Process Management / Micro Motion |
Private Sector Member | Craig Cavanaugh | Tuthill Transfer Systems |
Private Sector Member | Rodney Cooper | Brodie International |
Private Sector Member | Constantine Cotsoradis | Flint Hills Resources |
Private Sector Member | Ronnell Gallon | Zenner Performance Meters, Inc. |
Private Sector Member | Dmitri Karimov | Liquid Controls, LLC |
Private Sector Member | Douglas Long | RDM Industrial Electronics |
Private Sector Member | Wade Mattar | Invensys / Foxboro |
Private Sector Member | Richard Miller | FMC Technologies Measurement Solutions, Inc. |
Private Sector Member | Randy Moses | Wayne Fueling Systems |
Private Sector Member | Andre Noel | Neptune Technology Group, Inc. |
Private Sector Member | Christopher (Adam) Oldham | Gilbarco, Inc. |
Private Sector Member | Robin Parsons | Parafour Innovations, LLC |
Private Sector Member | Brent Price | Gilbarco, Inc. |
Private Sector Member | Richard Tucker | RL Tucker Consulting, LLC |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
25
|
26
|
27
|
28
|
1
×
|
2
×
|
3
×
|
4
×
|
5
×
|
6
×
|
7
×
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|